The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column |
---|---|---|---|
95555 | 70.3 | 5 | Humboldt |
95503 | 62.5 | 5 | Humboldt |
95546 | 62.1 | 5 | Humboldt |
95536 | 53.5 | 4 | Humboldt |
95501 | 53.1 | 4 | Humboldt |
95521 | 45.3 | 3 | Humboldt |
95570 | 45.3 | 3 | Humboldt |
95540 | 45.0 | 3 | Humboldt |
95528 | 43.0 | 3 | Humboldt |
95562 | 39.7 | 3 | Humboldt |
95519 | 29.4 | 2 | Humboldt |
95560 | 28.4 | 2 | Humboldt |
95525 | 28.1 | 2 | Humboldt |
95547 | 25.2 | 2 | Humboldt |
95524 | 23.5 | 2 | Humboldt |
95542 | 23.4 | 2 | Humboldt |
95558 | 21.7 | 2 | Humboldt |
95551 | 20.1 | 2 | Humboldt |
95565 | 9.2 | 1 | Humboldt |
95564 | 8.5 | 1 | Humboldt |
95589 | 8.1 | 1 | Humboldt |
95556 | 7.8 | 1 | Humboldt |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.