The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column |
---|---|---|---|
95560 | 87.9 | 5 | Humboldt |
95558 | 87.8 | 5 | Humboldt |
95547 | 86.0 | 5 | Humboldt |
95528 | 85.6 | 5 | Humboldt |
95536 | 84.4 | 5 | Humboldt |
95525 | 83.9 | 5 | Humboldt |
95501 | 81.2 | 5 | Humboldt |
95503 | 77.0 | 4 | Humboldt |
95521 | 76.3 | 4 | Humboldt |
95554 | 70.7 | 4 | Humboldt |
95540 | 68.8 | 4 | Humboldt |
95549 | 67.6 | 4 | Humboldt |
95562 | 60.4 | 3 | Humboldt |
95573 | 59.9 | 3 | Humboldt |
95524 | 57.4 | 3 | Humboldt |
95570 | 54.9 | 3 | Humboldt |
95542 | 54.0 | 3 | Humboldt |
95565 | 50.5 | 3 | Humboldt |
95519 | 46.5 | 3 | Humboldt |
95564 | 33.4 | 2 | Humboldt |
95589 | 27.8 | 2 | Humboldt |
95556 | 21.7 | 2 | Humboldt |
95551 | 18.1 | 1 | Humboldt |
95511 | 10.9 | 1 | Humboldt |
95546 | 8.5 | 1 | Humboldt |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.